<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Star Alliance - Member Airline News</title>
		<link>http://www.starallianceemployees.com/</link>
		<description>Star Alliance - Member Airline News - RSS Feed</description>
		<language>en</language>
		<image>
			<title>Star Alliance - Member Airline News</title>
			<url>http://www.starallianceemployees.com/fileadmin/media/box/icon_man_white.gif</url>
			<link>http://www.starallianceemployees.com/</link>
			<width>30</width>
			<height>30</height>
			<description>Star Alliance - Member Airline News - RSS Feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 22 Feb 2012 14:30:00 +0100</lastBuildDate>
		
		
		<item>
			<title>SWISS responds to rising oil prices</title>
			<link>http://www.swiss.com/web/EN/about_swiss/media/press_releases/Pages/pr_20120222.aspx</link>
			<description>
SWISS has been compelled to modify its present fuel surcharges. The action is being taken in response to recent fuel price trends: the price of crude oil and aviation kerosene has seen a massive increase since the airline’s fuel surcharges were last adjusted in December 2011. 
Under the latest adjustments, the fuel surcharge for European flights (including services to Cairo and Tel Aviv) will rise CHF 2 to CHF 44 per sector. The fuel surcharge for intercontinental services will increase by CHF 8 to CHF 172 per sector.  
The new fuel surcharges will apply to all tickets for air travel originating in Switzerland which are issued from 1 March onwards. Tickets issued up to and including 29 February will be subject to the present surcharge provisions. 
SWISS constantly monitors oil prices, and will continue to adjust its fuel surcharges in response to further fuel price trends on the commodities markets.Swiss International Air Lines Ltd.Corporate CommunicationsPhone:  +41 848 773 773Fax:  +41 44 564 21 27 
e-mail contact
 </description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>SWISS</category>
			
			
			<pubDate>Wed, 22 Feb 2012 14:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada Confirms Ratification of New Collective Agreement by Flight Dispatchers</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=516</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Tue, 21 Feb 2012 20:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A message from the stars of FC Barcelona for the world’s rising  star, Turkish Airlines....</title>
			<link>http://www.turkishairlines.com/en-int/corporate/press-room/press-releases/9512/a-message-from-the-stars-of-fc-barcelona-for-the-worlds-risingstar-turkish-airlines.aspx</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Turkish Airlines</category>
			
			
			<pubDate>Sun, 19 Feb 2012 23:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada Confirms Ratification of New Collective Agreement by Flight Operations Crew Schedulers</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=515</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Fri, 17 Feb 2012 22:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada Confirms Ratification of New Collective Agreement by In-flight Service Crew Schedulers</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=514</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Thu, 16 Feb 2012 13:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Turkish Airlines increases its flights to New York’s Kennedy Airport to three flights per day...</title>
			<link>http://www.turkishairlines.com/en-int/corporate/press-room/press-releases/9505/turkish-airlines-increases-its-flights-to-new-yorks-kennedy-airport-to-three-flights-per-day.aspx</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Turkish Airlines</category>
			
			
			<pubDate>Wed, 15 Feb 2012 23:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Above and Beyond Acts Earn US Airways Employees $260,000</title>
			<link>http://phx.corporate-ir.net/phoenix.zhtml?c=196799&#38;p=RssLanding&#38;cat=news&#38;id=1661326</link>
			<description>TEMPE, Ariz., Feb. 15, 2012 /PRNewswire via COMTEX/ --When a Phoenix-based US Airways (NYSE: LCC) Club representative went out of her way to reaccommodate a customer on another flight, she never thought it would mean an extra $10,000 in her paycheck. Her actions so impressed the customer that he submitted an &quot;Above and Beyond&quot; coupon, which entered the employee into a drawing to win a portion of the $260,000 that US Airways gives away each quarter at its &quot;Above and Beyond&quot; drawing. Nine additional employees in the fourth quarter also received $10,000 each for their noteworthy acts. 
(Logo: http://photos.prnewswire.com/prnh/20120103/LA28814LOGO) 
The &quot;Above &amp; Beyond&quot; program recognizes ...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>US Airways</category>
			
			
			<pubDate>Wed, 15 Feb 2012 13:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>TAM Airlines renews IOSA international certification until 2014</title>
			<link>http://tam.riweb.com.br/tam/show.aspx?id_canal=1167&#38;id_materia=37065</link>
			<description>
		IATA acknowledges our continuous commitment in terms of operational safety
		
		
		São Paulo, February 15th, 2012 - (BM&amp;FBOVESPA: TAMM4/NYSE: TAM) - TAM Airlines (TAM Linhas Aéreas) and TAM Airlines (formerly TAM Mercosur), the latter headquartered in Asuncion, Paraguay, obtained the renewal of their IOSA (IATA Operational Safety Audit) registration until January, 2014. IOSA registration renewal was granted after an audit performed by ARGUS PROS, an independent organization accredited by IATA (International Air Transport Association). The process involved different areas of both companies, which have met approximately 950 requirements related to safety in operations.Launched by IATA in 2003, the IOSA Program is a worldwide reference for operational safety management in civil aviation, for evaluation of processes related to flight operations, management system, operational shipment, airports, maintenance, cargos, ramp, operational safety and training of all areas involved in the operations. TAM is IOSA certified since January 2007, and such certification has been ratified by IATA in 2008, 2010 and again, now, in 2012.Produced in a standardized and consistent fashion, IOSA reports are accepted by the main aeronautical authorities in the world and by international air companies, in codeshare agreements, releasing overlapping audits of the same nature, at each new partnership established.Renewal of TAM Airlines (TAM Linhas Aéreas) and TAM Airlines (formerly TAM Mercosur) registrations are published in the official site of IATA (www.iata.org/registry).Operational safetySafety in operations is a priority for TAM and, for the company, this is a culture that must contemplate all areas. With such comprehensive view, the company has developed an integrated system of safety management, called SMS (Safety Management System). This program stores risk mappings of all the company, in different fronts (Operational Safety, Occupational Safety, Health &amp; Environment, Corporate Safety, among others), identifying flaws (using a matrix recommended by ICAO — International Civil Aviation Organization), defining goals and significantly contributing to increase the safety, for the whole operation. Additionally, the company strictly follows the rules and standards established by the aeronautic authorities in Brazil, the United States and Europe, besides international organizations, such as ICAO. It is also affiliated to the most important flight safety agencies of civil aviation, worldwide, including FSF (Flight Safety Foundation), the largest non-governmental organization in the world.The company also has active participation in IATA’s Regional Flight Safety Committee (RCG)  for Americas – Caribbean, and is an effective member of the United Kingdom Flight Safety Committee (UKFSC), an association of entities and professionals dedicated to the improvement of flight safety in commercial aviation, in the United Kingdom.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>TAM</category>
			
			
			<pubDate>Wed, 15 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada Confirms Business as Usual Following Pilot Vote, Welcomes Appointment of Co-Mediators</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=513</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Tue, 14 Feb 2012 23:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Turkish Airlines begins service to Mogadishu (Somalia) on March 6, 2012...</title>
			<link>http://www.turkishairlines.com/en-int/corporate/press-room/press-releases/9494/turkish-airlines-begins-service-to-mogadishu-somalia-on-march-6-2012.aspx</link>
			<description>Turkish Airlines will add Mogadishu, Somalia to its growing network, operating twice weekly via Khartoum. Flights will depart on Tuesday and Thursday from its Istanbul hub, Atatürk Airport, and return from Mogadishu on Wednesday and Friday according to the attached schedule.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Turkish Airlines</category>
			
			
			<pubDate>Tue, 14 Feb 2012 23:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>US Airways to Connect Customers in Cincinnati and Des Moines With Washington, D.C.'s Reagan National Airport</title>
			<link>http://phx.corporate-ir.net/phoenix.zhtml?c=196799&#38;p=RssLanding&#38;cat=news&#38;id=1660289</link>
			<description>TEMPE, Ariz., Feb. 13, 2012 /PRNewswire via COMTEX/ --US Airways (NYSE: LCC) announced today that it will launch new nonstop service from Cincinnati, Ohio and Des Moines, Iowa to Washington, D.C.'s Reagan National Airport on May 2.  Business, government and leisure travelers in these communities will have nonstop access to the nation's capital's downtown airport and connections to other destinations throughout the East Coast with the new flights.

(Logo: http://photos.prnewswire.com/prnh/20120103/LA28814LOGO)

Today's news follows US Airways' announcement in January that it will launch nonstop flights to 11 new destinations from Reagan National Airport on March 25.  This spring the airli...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>US Airways</category>
			
			
			<pubDate>Mon, 13 Feb 2012 13:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>We registered an EBIT margin of  8.3% in 4Q11</title>
			<link>http://tam.riweb.com.br/tam/show.aspx?id_canal=1167&#38;id_materia=37036</link>
			<description>
				
				São Paulo, February 13, 2012 - (BM&amp;FBOVESPA: TAMM4, NYSE:TAM) - We released our results for the fourth quarter 2011 (4Q11). 
		
				. In the 4Q11 we presented an Operating Profit (EBIT) of R$297.9 million, a growth of 36.5% compared to 4Q10. This EBIT represented a margin of 8.3% in the quarter, 1.6 percentage point higher than the same period of 2010.   . We ended the year of 2011, with an EBIT of R$977.1 million, representing a margin of 7.5%. Our gross revenue was R$13.5 billion, a 15% growth compared to 2010. In the fourth quarter, we also recorded a growth in the gross revenue, which grew 12% reaching R$3.7 billion. 
		
				
				
				
				Click here to access the Press Release 4Q11. 
		
		Click here to access the 4Q11 results section in our website.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>TAM</category>
			
			
			<pubDate>Mon, 13 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada and CALDA Reach Tentative Agreement on New Contract for Flight Dispatchers</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=512</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Sun, 12 Feb 2012 15:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada and CAW Reach Tentative Agreement on New Contract for In-flight Service Crew Schedulers</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=511</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Sat, 11 Feb 2012 14:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SWISS starts non-stop service to Beijing</title>
			<link>http://www.swiss.com/web/EN/about_swiss/media/press_releases/Pages/pr_20120211.aspx</link>
			<description>SWISS inaugurated its new non-stop service to Beijing today with the 12:30 departure from Zurich Airport of the first eastbound LX 196 flight. The new route was formally opened by Swiss Federal Councillor and Minister of Transport Doris Leuthard, in a ceremony that was also attended by His Excellency Wu Ken, China’s ambassador to Switzerland, SWISS Chairman of the Board Bruno Gehrig, SWISS CEO Harry Hohmeister and further invitees from the business and political worlds. SWISS now offers non-stop service between Zurich and Beijing. The new route will be operated five to seven times a week using Airbus A340-300 equipment, which seats 219 passengers and also offers 18 tonnes of cargo capacity. The service will be daily from 31 May. Beijing is SWISS’s third destination in China, joining Hong Kong and Shanghai. “Our new route marks a major step for us,” said SWISS CEO Harry Hohmeister on the occasion of the inaugural flight. “By adding Beijing to our network, we now serve the most important points in one of the world’s fastest-growing markets. China is a highly attractive destination for both business and leisure travellers, and we now provide the best possible services to meet this travel demand.”     The eastbound flight LX 196 leaves Zurich at 12:30 and arrives in Beijing at 05:15 the following morning. The westbound flight LX 197 departs from China’s capital at 06:45 and lands in Zurich at 10:40 the same day (all times are as of the 2011/12 winter schedules).“We warmly welcome this new non-stop service between Zurich and Beijing,” added Swiss Minister of Transport Doris Leuthard. “Well-functioning air links are vital to good relations between Switzerland and China. Over 400,000 Chinese travellers visited Switzerland in summer 2011 alone, and trading volumes between our two countries increased 11.6 per cent last year to more than CHF 15 billion. I’m convinced that everyone will benefit from the new service,” Councillor Leuthard continued. “SWISS, Zurich Airport, travellers, the economy and Switzerland and China as a whole.”PhotoFrom left to right: H.E. Wu Ken, China's ambassador to Switzerland, Swiss Federal Councillor Doris Leuthard, Bruno Gehrig, SWISS Chairmen of the Board and Harry Hohmeister, SWISS CEOSwiss International Air Lines Ltd.Corporate CommunicationsPhone:  +41 848 773 773Fax:  +41 44 564 21 27 
e-mail contact</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>SWISS</category>
			
			
			<pubDate>Sat, 11 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada and IAMAW Reach Tentative Agreement on New Contract</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=510</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Fri, 10 Feb 2012 14:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SWISS introduces new Geneva-Nice service</title>
			<link>http://www.swiss.com/web/EN/about_swiss/media/press_releases/Pages/pr_20120210.aspx</link>
			<description>SWISS is enlarging its Geneva-based network with the addition of service to Nice. The new route will initially be operated twice daily, using Airbus A319 equipment. As well as expanding its intercontinental route network, SWISS is consolidating its position in the Geneva air travel market by adding a new destination and increasing frequencies on existing routes. The addition of the new Nice service will also raise to ten the number of SWISS aircraft stationed at Geneva Airport. The Geneva-Nice operation will be increased to three flights a day from the start of the 2012 summer schedules.SWISS’s new Geneva-Nice services from 10 February 2012:LX 520    GVA 09:00    NCE 10:00 LX 526    GVA 14:50    NCE 15:55 (from 26 March)LX 528    GVA 17:40    NCE 18:35 LX 521    NCE 10:35   GVA 11:35 LX 526    NCE 16:30   GVA 17:35 (from 26 March)LX 529    NCE 19:15   GVA 20:15 SWISS also introduces a third daily frequency today (a midday service) on the Geneva-Madrid route, along with a second daily flight (in the evening) between Geneva and Athens. SWISS now serves 34 destinations in 20 countries from Geneva together with its partner airlines.Swiss International Air Lines Ltd.Corporate CommunicationsPhone:  +41 848 773 773Fax:  +41 44 564 21 27 
e-mail contact</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>SWISS</category>
			
			
			<pubDate>Fri, 10 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Líbano Barroso leaves the role of TAM Linhas Aéreas’ CEO to dedicate himself to the holding company; Marco Antonio Bologna will be CEO of the holding company and of airline operations</title>
			<link>http://tam.riweb.com.br/tam/show.aspx?id_canal=1167&#38;id_materia=37035</link>
			<description>
				
				 
				
				Líbano will remain as TAM S.A.’s CFO and Investor Relations Director and will be LATAM Airlines Group’s CFO after the merger with LAN; Marco Antonio Bologna, CEO of holding company TAM S.A., will assume the role of CEO of airline operations
				
				 
				
				São Paulo, February 10, 2012 - (BM&amp;FBOVESPA: TAMM4/NYSE: TAM) - At a meeting held today, the Board of Directors of TAM S.A. approved changes in the structure of the company that were previously due to take effect upon conclusion of the merger with LAN Airlines, as announced to the market on October 28, 2011. Marco Antonio Bologna, CEO of the holding company TAM S.A., will also assume the role of CEO of TAM Airlines.    Líbano Barroso, who was in charge of the airline business of the group since October 2009, will remain CFO and Investor Relations Director of the holding company TAM S.A. until the creation of the LATAM Airlines Group (the holding company that will emerge from the merger of the two airlines), where he will be CFO.   &quot;Líbano will be dedicated to the development of the holding company TAM S.A., which includes the structuring of our company for the future integration with LAN, as soon as all necessary legal requirements for the merger are completed,&quot; says Bologna, who started working at TAM in 2001, going through several positions in the group, including CEO of TAM Airlines.   &quot;I had the honor of leading the company for over two years, during a period of great challenges and achievements,&quot; says Líbano Barroso. &quot;I am happy and excited to be able to continue contributing, and in the future, to help to create one of the largest airline groups in the world.&quot;  </description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>TAM</category>
			
			
			<pubDate>Fri, 10 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>“Picture your Upgrade” Competition</title>
			<link>http://presse.lufthansa.com/en/news-releases/singleview/archive/2012/february/09/article/2081.html</link>
			<description>Your Personal Snapshots showing the Star Alliance Gold Benefits Could Be Rewarded with Fantastic Prizes</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Lufthansa</category>
			
			
			<pubDate>Thu, 09 Feb 2012 11:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada Reports Full Year and Fourth Quarter 2011 Results</title>
			<link>http://aircanada.mediaroom.com/index.php?s=43&#38;item=509</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Air Canada</category>
			
			
			<pubDate>Thu, 09 Feb 2012 11:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
