<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>News from Star Alliance</title>
		<link>http://www.starallianceemployees.com/</link>
		<description>Star Alliance - Employees News - RSS Feed</description>
		<language>en</language>
		<image>
			<title>News from Star Alliance</title>
			<url>http://www.starallianceemployees.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.starallianceemployees.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Star Alliance - Employees News - RSS Feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 22 Jul 2010 09:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Second quarter results on the positive side</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35918</link>
			<description>Air Canada, Continental, United and US Airways are reporting their second quarter numbers, and the results are...</description>
			<content:encoded><![CDATA[For the full year 2010, Air Canada now expects its system capacity to increase by between 6 and 7.5 per cent over 2009 rather than the previously projected increase of 4 to 6 per cent disclosed in the Q1 2010 release. The company also estimates that its operating income for the second quarter of 2010 was in the range of $60 million to $80 million and that its ownership costs, comprised of depreciation and amortization and aircraft rent expense, was approximately $260 million. For more, see the release at<br /><link http://micro.newswire.ca/release.cgi?rkey=1807205243&view=13213-0&Start=0&htm=0>http://micro.newswire.ca/release.cgi?rkey=1807205243&amp;view=13213-0&amp;Start=0&amp;htm=0</link>
Continental Airlines reported second quarter net income of $233 million ($1.46 diluted earnings per share). Excluding $24 million of merger-related costs and other special charges, Continental recorded second quarter net income of $257 million ($1.60 diluted earnings per share). Operating income for the second quarter of 2010 was $328 million, up $482 million compared to the same period of 2009. Continental's mainline cost per available seat mile (CASM) increased 3.9 percent in the second quarter 2010 compared to the same period last year. More information is available in the release at <link https://www.continental.com/web/en-US/apps/vendors/default.aspx?SID=374245CAD95449569C9EF0F9C13A36DA&i=PRNEWS>https://www.continental.com/web/en-US/apps/vendors/default.aspx?SID=374245CAD95449569C9EF0F9C13A36DA&amp;i=PRNEWS</link>
UAL Corporation, the holding company whose primary subsidiary is United Airlines, eported its first quarterly profit since 2007 with a second quarter net profit of $430 million, or $1.95 per diluted share, excluding non-cash, net mark-to-market hedge gains and certain accounting charges, an improvement of $751 million from second quarter 2009. The company reported a GAAP net profit of $273 million, or $1.29 per diluted share. The group reported a 26.9 per cent year-over-year increase in consolidated passenger revenue per available seat mile (PRASM) for the second quarter with double digit growth rates across all regions. For more of the United release, see<br /><link http://www.united.com/press/detail/0,7056,66037,00.html>http://www.united.com/press/detail/0,7056,66037,00.html</link>
And US Airways reported a net profit for the second quarter 2010 of $279 million, or $1.41 per diluted share. This is the second highest quarterly profit since the merger of US Airways and America West in 2005. Excluding special items, the Company reported a net profit of $265 million, or $1.34 per diluted share, for the second quarter 2010. <br />The Company accrued $18 million for its annual employee profit sharing program and $9 million for operational incentive payouts related to the Company's industry leading operational performance. <br />For more from US Airways, see their release at <link http://phx.corporate-ir.net/phoenix.zhtml?c=196799&p=RssLanding&cat=news&id=1449994>http://phx.corporate-ir.net/phoenix.zhtml?c=196799&amp;p=RssLanding&amp;cat=news&amp;id=1449994</link><br />]]></content:encoded>
			
			
			<pubDate>Thu, 22 Jul 2010 09:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lufthansa's A380 fleet growing</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35877</link>
			<description>Lufthansa will take delivery of its second A380 July 21 in Frankfurt prior to a naming ceremony in Munich on the 28th....</description>
			<content:encoded><![CDATA[Starting Sept. 1, Lufthansa is to begin flying three times a week from Frankfurt to Peking with its third A380. A daily flight will be possible on the route when the fourth A380 joins the fleet at the end of October.&nbsp; From Oct. 25, the airline is planning to start A380 flights between Frankfurt and Johannesburg three times a week. 
]]></content:encoded>
			
			
			<pubDate>Tue, 20 Jul 2010 13:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Turkish introduces Comfort Class</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35859</link>
			<description>Turkish Airlines will soon begin offering customers Comfort Class seats along with Economy Class, Business Class and...</description>
			<content:encoded><![CDATA[Comfort Class will appear on flights to Beijing, Shanghai, Narita, Bangkok, Sao Paulo and Toronto when the airline’s new B777’s arrive. Depending on delivery time of the B777s, Comfort Class will be offered to New York, Chicago and Washington D.C. as well.<br />]]></content:encoded>
			
			
			<pubDate>Mon, 19 Jul 2010 14:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SAS to add departures this fall</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35821</link>
			<description>SAS will add 62 weekly departures this autumn on several intra-Scandinavian routes. Between Copenhagen and Stockholm,...</description>
			<content:encoded><![CDATA[Last month, SAS said it will add an A340 in October, to increase departures to New York, Chicago, Bangkok and Dubai.<br />]]></content:encoded>
			
			
			<pubDate>Thu, 15 Jul 2010 11:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Austrian plans flights to Baghdad</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35802</link>
			<description>Austrian Airlines plans to start flights between Vienna and Baghdad Oct. 31. The resumption is conditional upon a...</description>
			<content:encoded><![CDATA[Lufthansa will also be flying to Baghdad four times a week from Munich. By coordinating their services, Lufthansa and Austrian Airlines will offer one return flight a day between Europe and Baghdad, with two flights a day on Sundays.<br />]]></content:encoded>
			
			
			<pubDate>Wed, 14 Jul 2010 13:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Haneda Airport Marketplace promotes alliance benefits</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35780</link>
			<description>Tokyo International Airport at Haneda, situated 14 km from downtown Tokyo, will become another important gateway to...</description>
			<content:encoded><![CDATA[A Star Alliance Airport Team is now in place at HND made up of ANA, Air China, Asiana, Singapore and THAI. 
To promote MuoR, the Alliance invited employees to a Marketplace to promote the Alliance and its products and services. Almost 500 employees attended from the five airlines. <br />]]></content:encoded>
			
			
			<pubDate>Tue, 13 Jul 2010 11:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Asiana unveils new business class seat</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35755</link>
			<description>Asiana has placed its new OZ Quadra Smartium lie-flat business class seat on certain long-haul flights into and out of...</description>
			<content:encoded><![CDATA[Asiana&nbsp;has installed&nbsp;the seats on its B777-200ER flights&nbsp;between Seoul&nbsp;and San Francisco, and on flights using the B777 between Seoul and Los Angeles, and Seoul - Beijing.]]></content:encoded>
			
			
			<pubDate>Mon, 12 Jul 2010 10:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CEO Jaan Albrecht defends role of alliances</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35733</link>
			<description>Below is an article that appeared in Air Transport World. The article can be found at...</description>
			<content:encoded><![CDATA[Speaking at the recent Aegean Airlines induction ceremony in Athens, he criticized carriers that &quot;publicly attack the reasoning for such global cooperation with arguments which can easily be identified as selfish.&quot; He did not name specific airlines but clearly was responding to Emirates, which has said that alliances have &quot;significant anticompetitive elements.&quot; It also has stated that &quot;for many airports and individual markets, alliances have a disproportionate hold and it is questionable whether this is always in the overall consumer interest.&quot;
Star focuses &quot;on the consumer and what the consumer wants,&quot; Albrecht said, adding, &quot;Star Alliance loves to compete as long as the game remains fair and the playing field is level.&quot;
He told ATW that his pointed public statements were triggered by a series of recent events including the Japanese government's support for bankrupt Japan Airlines (ATW Daily News, July 5), which he believes is unfair to Star member ANA, and the massive capacity injection &quot;in particular by Middle Eastern carriers and the outspoken way they criticize alliances.&quot;
Star has no problem with competition, he stressed, &quot;but we expect government and regulators to make sure that this competition is a fair thing. I question the fairness of the decision of the Japanese government to support one carrier, JAL, which has not been able to survive with its own resources on its own merits, to the benefit of that carrier and the detriment of another carrier [ANA].&quot;<br />]]></content:encoded>
			
			
			<pubDate>Fri, 09 Jul 2010 10:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Continental to start flights to Cairo</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35697</link>
			<description>Continental Airlines plans to start flights between Newark Liberty and Cairo, Egypt, beginning May 18, 2011, subject to...</description>
			<content:encoded><![CDATA[Cairo will be the 72nd international destination that Continental serves from its New York hub and the 30th city in Continental's transatlantic route network. Cairo is the third new international destination Continental has announced since May. 
CO plans to begin daily flights from Houston to Lagos, Nigeria, beginning Nov. 10, 2011, and to Auckland, New Zealand, Nov. 16, 2011, subject to government approval. <br />]]></content:encoded>
			
			
			<pubDate>Wed, 07 Jul 2010 09:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Three ANA subsidiaries to merge</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35661</link>
			<description>ANA's Board of Directors has approved the merger of three airline subsidiaries effective Oct. 1.</description>
			<content:encoded><![CDATA[The merger will involve Air Nippon Network (AKX), Air Next (NXA) and Air Central (CRF). All three operate Bombardier DHC-8 and B737 aircraft. The merger will streamline operations and allow ANA to respond quickly to the changing airline industry.
Air Nippon Network will be the surviving company with NXA and CRF to be dissolved. The airline will change its name to ANA Wings.
Air Nippon Network was started in 2001, and based at Haneda Airport near Tokyo. Air Nippon has 454 employees, Air Next 228 and Air Central 188.]]></content:encoded>
			
			
			<pubDate>Mon, 05 Jul 2010 13:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Aegean Airlines joins Star Alliance</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35585</link>
			<description>At a ceremony in Athens, AEGEAN was accepted into the alliance as the 28th member airline.
Aegean Airlines is a...</description>
			<content:encoded><![CDATA[Said Theodore Vassilakis, Chairman of Aegean Airlines, “Joining Star Alliance is an honour and a great opportunity for Aegean. As of today our customers will enjoy recognition, loyalty benefits and end-to-end global service that Star Alliance is renowned for. At the same time, there will be a 'star' on the map, showing that services and access to Greece have been significantly upgraded.&quot; 
Publicly listed Aegean Airlines began operations some 10 years ago and has since become the largest Greek airline in terms of passenger numbers. With a fleet of 30 aircraft AEGEAN operates 200 daily flights to 47 domestic and international destinations.
Jaan Albrecht, CEO Star Alliance said, “AEGEAN brings a wealth of experience and an extensive domestic and international route network to the alliance family. For alliance members, Greece is an important travel market where Athens can be built into a major hub with growing connection traffic. It has already become an important player in the southeast European area and we fully expect that entrance into Star Alliance will support its future development.&quot;&nbsp;&nbsp;
GReece is one of the most sought after vacation destinations. Not only will AEGEAN provide seamless travel to over 17 domestic destinations, but through the inclusion of these in the Star Alliance Europe Airpass, as well as in the very popular Round-the-World fare, flights to these destinations are now available at very attractive prices.&nbsp; By the same token, Frequent Flyers can redeem their miles to travel to this wide array of new destinations in the Star Alliance network.]]></content:encoded>
			
			
			<pubDate>Wed, 30 Jun 2010 14:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Aegean to join Star Alliance webcast details</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35587</link>
			<description>Aegean Airlines will join Star Alliance today, at an event scheduled for 12.15 p.m. Athens time, in Greece. </description>
			<content:encoded><![CDATA[To watch the event via a live webcast, go to <link http://el.aegeanair.com/aegeancms/Uploads/staralliance/ceremony.html>http://el.aegeanair.com/aegeancms/Uploads/staralliance/ceremony.html</link><br />]]></content:encoded>
			
			
			<pubDate>Wed, 30 Jun 2010 08:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Continental and TAM to codeshare</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35526</link>
			<description>Continental Airlines will begin codesharing with TAM Airlines on routes within Brazil and between Brazil and the U.S....</description>
			<content:encoded><![CDATA[&quot;Codesharing between Continental and TAM Airlines improves the link we established between the two airlines before TAM joined Star Alliance,&quot; said John Slater, Continental's staff Vice-President Latin America and the Caribbean. 
&quot;We are expanding our international network through this new stage of our partnership with Continental. Through the agreement, we are able to offer more convenience and better services to our customers,&quot; stated TAM Airlines Commercial and Planning Vice-President, Paulo Castello Branco. 
]]></content:encoded>
			
			
			<pubDate>Thu, 24 Jun 2010 17:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TAP at the top of the world</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35487</link>
			<description>Angelo Felgueiras is the envy of his colleagues at TAP. He scaled Mt. Everest, reaching the summit on May 17....</description>
			<content:encoded><![CDATA[And every climb is for a good cause. Those wishing to sponsor his climbs donated one euro per meter. Donations are going to the ATL da Galiza (Associations of Youth) – a project that works with young people in a community within the Cascais area near Lisbon.
<br />“If life allows you to do whatever you enjoy best, we can also use that to contribute to others,” he said, of his desire to give back to charity. <br />It took Felgueiras two months to climb Everest. He stayed at the top for about 10 minutes. He left the TAP flag at the summit. “TAP accompanied me all the time. It was worthwhile!”
<br />In 1997, Felbueiras scaled the 5,963 m. high Mt. Kilimanjaro in Africa. That was his first attempt to conquer the seven summits. In 2008, he became the first Portuguese citizen to reach the summit of the Carstenz Pyramid in Oceania, at a height of 4,884 m. raising €6,100 for charity. He has also scaled Aconcagua in Argentina, Elbrus in Russia and Denali in Alaska. He has one more mountain left on his list.<br />]]></content:encoded>
			
			
			<pubDate>Wed, 23 Jun 2010 10:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New ANA check in service to start July 1</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35417</link>
			<description>ANA will begin a new check-in service for international customers July 1. Called CLICK, it will provide customers with...</description>
			<content:encoded><![CDATA[Passengers boarding ANA flights on the first segment of their trip will be able<br />to check-in at the same time for their connecting flights with other airlines. Passengers on international ANA flights who are connecting to domestic routes upon arrival to Japan will be able to check in for domestic flight at the overseas departure airport.
Boarding passes from online check in can be printed at home or office or displayed on mobile phones, while mobile phone boarding passes will be displayed on the Japan-registered mobile phone after Oct. 21. Until then, a 2D barcode will be displayed on the mobile phone, which must be scanned at a check-in kiosk or bag drop desk to get the boarding pass.<br />]]></content:encoded>
			
			
			<pubDate>Thu, 17 Jun 2010 09:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Air Canada, Brussels to codeshare to Africa</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35393</link>
			<description>Air Canada has started flying daily between Montreal and Brussels, with same-plane service from Toronto. The year-round...</description>
			<content:encoded><![CDATA[Air Canada will operate the Montreal-Brussels route using 211-seat 767-300 ER aircraft.<br />]]></content:encoded>
			
			
			<pubDate>Wed, 16 Jun 2010 10:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ANA and Air Macau to codeshare</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35375</link>
			<description>ANA and Air Macau will start codesharing on July 1, under which ANA will place its NH flight code on Air Macau’s...</description>
			<content:encoded><![CDATA[The codeshare will allow ANA and Air Macau to expand their networks into southern China and Japan. ANA and Air Macau will also link their frequent flyer programmes. Air Macau has codeshare agreements with Air China and Thai Airways.]]></content:encoded>
			
			
			<pubDate>Tue, 15 Jun 2010 09:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Continental to start non-stops to Nigeria</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35357</link>
			<description>Continental plans to start daily flights between Houston and Lagos, Nigeria Nov. 10, 2011, subject to government...</description>
			<content:encoded><![CDATA[Lagos will be Continental's first destination in Africa and the 30th city in its trans-Atlantic route network. It is the second new international destination announced in the last month that will be served nonstop from Houston. The other was Auckland beginning Nov. 16, 2011, subject to government approval. 
<br />Continental will operate the route with a 787-8 Dreamliner, seating 36 customers in BusinessFirst and 192 customers in economy class. <br />]]></content:encoded>
			
			
			<pubDate>Mon, 14 Jun 2010 17:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TAM places order with Airbus</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35324</link>
			<description>TAM will order 20 A320 family aircraft and five A350-900, the airline announced at the ILA Air Show in Berlin. The...</description>
			<content:encoded><![CDATA[The new A320s will replace those in the same family now operating in TAM’s network, The A320s (A319, A320 and A321) family will be delivered in 2014 and 2015. <br />]]></content:encoded>
			
			
			<pubDate>Thu, 10 Jun 2010 15:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Connects catching on</title>
			<link>http://www.starallianceemployees.com/news_details.html?&#38;no_cache=1&#38;tx_ttnews%5BbackPid%5D=9&#38;tx_ttnews%5Btt_news%5D=35320</link>
			<description>starallianceconnects.com, the website created to put employees of the member airlines in touch with one another, is...</description>
			<content:encoded><![CDATA[That site had very limited capabilities, but was successful enough and had enough potential to encourage us to expand the site into something more than just photos on a map.
The <link http://www.starallianceconnects.com/ - external-link-new-window "Opens external link in new window">Connects site</link>, available through a link on this site,&nbsp;is getting about 75,000 page views per month, which is a good indicator of the site’s popularity. Users have loaded about 1,000 photos to the galleries section so far, another sign that members are enjoying the features of the network. 
Feedback from employees indicates that they do want a way to connect with staff around the world and the site allows them to do that. By clicking on the “Find People” section they can search by name, airline, job, interests etc. and quickly find like-minded people who have registered. There is also a great deal of interest in people inviting other people to be friends so that’s an interesting outcome.
We encourage users to also post their travel tips and website links to travel sites that they have found useful.
For the future, there are dozens of widgets that can be included in the site including personal blogs, twitter feeds etc. that can be included as time and budget permit. What else is done depends on the users and what they want to see.&nbsp;&nbsp;
Connects is a sub-site of the our main employee site, <link http://www.staralliancemployees.com/ - external-link-new-window "Opens external link in new window">http://www.staralliancemployees.com/</link>, which we developed a couple of years ago. Users can link to the site from Connects and vice-versa. The employee site houses all of our publications, photo galleries, video, daily news updates, a knowledge quiz, RSS etc., so quite valuable for employees who want to keep up on Star information.<br />
]]></content:encoded>
			
			
			<pubDate>Tue, 08 Jun 2010 10:36:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>