<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Star Alliance - HotTopics</title>
		<link>http://www.starallianceemployees.com/</link>
		<description>Star Alliance - HotTopics - RSS Feed</description>
		<language>en</language>
		<image>
			<title>Star Alliance - HotTopics</title>
			<url>http://www.starallianceemployees.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.starallianceemployees.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Star Alliance - HotTopics - RSS Feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 30 Jul 2010 09:01:33 +0200</lastBuildDate>
		
		
		<item>
			<title>Lufthansa sees rise in 2010 profit after strong quarter</title>
			<link>http://online.wsj.com/article/BT-CO-20100729-709444.html</link>
			<description>Lufthansa Thursday said operating profits will rise this year due to higher demand and prices for passenger and freight traffic as well as continued cost cutting and synergies from airlines it has acquired. 'Overall, the momentum behind the performance of our business in recent months has further increased our confidence to reach our profitability targets,' Lufthansa said. CFO Stephan Gemkow said that the airline's mid-term outlook has also improved.  The airline said that its 2010 operating profit will likely rise 'in line with current market expectations' after reporting Q2 results that beat market views, driven by the recovery in demand and prices for passenger and cargo traffic. The results and outlook come despite higher costs for fuel, strikes and bad weather that burdened Q1 earnings, and lost revenue due to the volcanic ash cloud. The carrier said that it is experiencing 'positive demand trends, above all in the freight and intercontinental passenger businesses.'  The
  company reported that Q2 net profit soared to E194m, from E89m in the prior-year period and revenues jumped 32.7% to E6.9b</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Shanghai Air to quit Star Alliance in October</title>
			<link>http://news.airwise.com/story/view/1280418102.html</link>
			<description>Shanghai Airlines will leave Star Alliance at the end of October, after bigger rival China Eastern took it over for US$1.3b last year, state media said Thursday. Shanghai-based China Eastern joined SkyTeam earlier this year, a global airline alliance that includes China Southern, China's largest carrier by fleet size. 'In order to maintain the consistency of the new China Eastern Airlines, Shanghai Airlines has decided to leave Star Alliance on October 31, 2010,' the official Xinhua news agency said. Air China will become the only Chinese airline that is a member of Star Alliance.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>United shrugs off VAustralia-Delta threat on Pacific</title>
			<link>http://www.theaustralian.com.au/business/aviation/united-shrugs-off-vaustralia-delta-threat-</link>
			<description>United does not see the alliance of rival Delta and V Australia as a major competitive threat. It says nothing in recent developments on trans-Pacific markets has shaken its resolve to remain on the route. The US giant's VP resources planning, Greg Kaldahl, this week acknowledged during a visit to Sydney that the trans-Pacific market had become highly competitive. Fares on the market plummeted with the arrival of V Australia and Delta and have 
since remained well below previous levels. But Kaldahl said United had served Australia through the 'ups and downs'' of the past 25 years and remained confident that its extensive network and revamped product offerings would see the airline still flying on the market in 25 years' time. He said United was also now the only airline in the market offering first and business class on all flights and its updated premium product that rivalled 'anything available in the marketplace'.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>LOT Polish Airlines fights for profits</title>
			<link>http://atwonline.com/airline-finance-data/news/lot-polish-airlines-fights-profits-0729?cid=nl_atw_dn</link>
			<description>LOT Polish Airlines said this week that it is making every effort to return to profitability. 'The situation within the company is very difficult but improving,” President Sebastian Miskosz said. LOT is facing strong competition from LCCs not only at its Warsaw hub but also throughout Poland. “LOT has to be more aggressive in the market,” said Miskosz. “We have a 
very different model [compared to LCCs].' He said LOT’s strategy is to develop its network with a focus on connecting traffic to Eastern Europe and Asia. LOT has been approached by Turkish Airlines about a possible takeover. “We are going for more negotiations in September,” said Miskosz. “There is an interest. Everything is possible; we have to be very creative and open.”</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Fuel-hedging spike helps THAI cut cost</title>
			<link>http://www.bangkokpost.com/business/aviation/188584/fuel-hedging-spike-helps-thai-cut-costs</link>
			<description>THAI has dramatically increased its fuel hedging, with more than two-thirds of its monthly jet fuel consumption now covered by the mechanism used to protect against fluctuations in the price of oil. So far this month, the carrier has covered 69% of its monthly consumption, about 1.2m barrels, through hedging at about US$80 to $90 a barrel, said a senior executive. The percentage represents a steady increase from 47% recorded in Q2 and 44% in Q1, underlining THAI's courageous decision to exploit the risk management tool after a miscalculated gamble in 
2008 cost the airline 6b baht. THAI has become more active in fuel hedging since Piyasvasti Amranand, an energy technocrat, became THAI president last October and suggested the airline had not been making efficient use of the practice as a risk management tool.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ANA computer glitch hits international flights</title>
			<link>http://search.japantimes.co.jp/cgi-bin/nn20100730a6.html</link>
			<description>A computer glitch hit ANA's check-in system for international flights at Narita, Chubu, Hong 
Kong and San Francisco airports Thursday morning, the carrier said. Nine international flights leaving Narita airport for destinations including Beijing, Hong Kong and Paris departed by up to 75 minutes behind schedule, inconveniencing about 1,800 travellers, ANA said. No delays have been reported on flights at airports other than Narita, it said. The trouble started 
around 7 a.m. and the computer system was restored to normal at 10 a.m.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bombardier CSeries on radar for QantasLink upgrade</title>
			<link>http://www.theaustralian.com.au/business/aviation/bombardier-cseries-on-radar-for-qantaslink-upgrade/story-e6frg95x-1225898612300</link>
			<description>Qantas has its eye on Bombardier's new CSeries jet as a potential replacement for Boeing 717s flying for QantasLink. While the airline is under no immediate pressure to replace the now discontinued 717s, acquired during its takeover of Impulse Airlines almost a decade ago, it is already canvassing potential replacements. Bombardier is planning models CS100 (a 110- to 130-seater) and CS300 (a 130- to 145-seater). The CSeries comes with new high-efficiency engines from Pratt &amp; Whitney and is expected to enter service in 2013. The manufacturer is predicting 
the new plane will boost fuel efficiency and cut costs by 15 to 20%, improvements that have prompted Boeing and Airbus to look at putting more efficient engines on their 737 and A320 workhorses. The QantasLink fleet is already predominantly Bombardier.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>OneWorld / Members of OneWorld</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Contest for Indonesia route</title>
			<link>http://www.theaustralian.com.au/business/aviation/contest-for-indonesia-route/story-e6frg95x-</link>
			<description>Qantas' moves to expand service to Indonesia have hit a stumbling block with Strategic Airlines making a bid for some of the same capacity. The International Air Services Commission revealed this week that Qantas had applied for 3898 seats a week from December 10 for Jetstar services to Indonesia. It also applied for 729 seats and four frequencies a week beyond Australia's northern neighbour. The airline, which asked for a five-year allocation to be 
taken up by the end of October next year, said it would fly the services using one-class Airbus A320s and two-class Airbus A330s. But Strategic Airlines on Wednesday applied to the commission for 1716 seats a week for two-class A320 services. Neither applications specified a destination, but the IASC said the combined request was greater than the 4000 seats available. The contest comes as a sixth carrier has signalled it wants to start services on the busy 
Perth-Bali route. Batavia Air has flagged it will launch daily A319 flights on a yet-to-announced date.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>OneWorld / Members of OneWorld</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Heavy rains delay salvage of crashed Pakistan plane</title>
			<link>http://news.airwise.com/story/view/1280417329.html</link>
			<description>Heavy monsoon rains in Islamabad Thursday hampered recovery efforts at the site of a Pakistani 
plane crash that killed all 152 people on board a day earlier, a senior police officer said. The Airbus A321, belonging to private airline AirBlue, crashed on Wednesday into a steep and heavily-wooded hillside in Islamabad shortly before it was due to land after a flight from the southern port city of Karachi. Thick fog and rainy weather are considered the most likely 
reasons for the worst aviation accident on Pakistani soil. Bin Yameen, deputy inspector-general with the Islamabad police, said the operation to recover the remains of victims could not be resumed due to the heavy rain. Difficulty in accessing the site was also complicating salvage efforts. Investigators were looking into causes of the crash, said senior Civil 
Aviation Administration officer Ayaz Jadoon. The plane's flight data recorder has yet to be recovered. The torrential rain may also damage, or wash away, evidence at the site.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Non-aligned airlines</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Southwest's Q2 Profit Beats Expectations</title>
			<link>http://news.airwise.com/story/view/1280416898.html</link>
			<description>Southwest reported a Q2 profit that surpassed expectations, buoyed by strengthening consumer 
demand and lower-than-expected costs. Southwest said it saw record traffic levels in Q2 and expected 'strong' growth in unit revenue in Q3 based on current traffic and revenue trends. 
'We see no signs that the momentum will stall in second half 2010,' CE Gary Kelly said. In Q2, 
net income rose to US$112m, from $91m a year ago. Revenue rose 21.1% to US$3.2b. Q2 unit costs, excluding fuel, rose 6.4% as fuel costs rose. The company received an US$18m refund from the TSA for excess security fees charged since 2005. Southwest is the last major airline to report results for Q2.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Non-aligned airlines</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Iran Air plans share sale to finance growth, fleet upgrade</title>
			<link>http://www.bloomberg.com/news/2010-07-29/iran-air-plans-share-sale-to-finance-growth-fleet-upgrade-amid-sanctions.html</link>
			<description>State-owned Iran Air plans to sell its first shares to the public and buy as many as 100 new aircraft to expand in the face of tighter international sanctions, the company’s chairman said. Iran Air is seeking to modernise its aging fleet of foreign-built jetliners, which it operates amid political obstacles to the purchase of new planes and spare parts from Western suppliers, Chairman Farhad Parvaresh said. “Our company will be going into the Tehran Stock Exchange,” Parvaresh said. “We are creating the conditions for this. Whether that will be 100%, 70%, 60%, we are working on this.” He said it was too early to give a timeframe for the IPO. An IPO would help Iran Air finance its planned expansion, even as the Persian Gulf country comes under a new round of sanctions over its nuclear activities.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Non-aligned airlines</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Alaska Airlines to fly from San Jose to Los Cabos</title>
			<link>http://www.mercurynews.com/travel/ci_15631599</link>
			<description>Alaska Airlines announced Thursday that it plans to fly three days a week to Los Cabos, Mexico, from Mineta San Jose International Airport, beginning Nov. 20. The carrier said the nonstop flights would depart San Jose at 10:30 a.m. on Wednesdays, Saturdays and Sundays, subject to regulatory approval.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Non-aligned airlines</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>US: House passes bill to boost commuter airline safety</title>
			<link>http://www.msnbc.msn.com/id/38480304</link>
			<description>Far-reaching aviation safety legislation developed in response to a deadly commuter airline crash in western New York last year was approved by the House late Thursday. The safety measures are an attempt to force airlines to hire more experienced pilots, investigate their previous employment more thoroughly and train them better. It would require a major overhaul of rules governing pilot work schedules to prevent fatigue. Senate passage is expected Friday.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>US: Chelsea Clinton's wedding declared a no-fly zone</title>
			<link>http://hosted.ap.org/dynamic/stories/U/US_CHELSEAS_WEDDING_SECURITY?SITE=NCASH&#38;SECTION=US&#38;TEMPLATE=DEFAULT</link>
			<description>Chelsea Clinton's wedding along the Hudson River will be under a no-fly zone. The FAA says local airspace will be restricted from 3 p.m. Saturday to 3:30 a.m. Sunday. Clinton, the daughter of former President Bill Clinton and Secretary of State Hillary Rodham Clinton, will wed investment banker Marc Mezvinsky on Saturday evening in Rhinebeck. That's about 90 miles north of New York City. FAA spokesman Jim Peters says Thursday that decisions to restrict air space are made in consultation with other federal agencies.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>General News</category>
			
			
			<pubDate>Fri, 30 Jul 2010 09:01:33 +0200</pubDate>
			
		</item>
		
		<item>
			<title>THAI to make 'bulk' purchases</title>
			<link>http://www.bangkokpost.com/business/aviation/188388/thai-to-make-bulk-purchases</link>
			<description>THAI plans to acquire new aircraft in bulk in the future as it rejuvenates its ageing fleet. 'Don't be surprised in the future if we order 30 new jets at the same time,' said president Piyasvasti Amranand, as the flag carrier worked on finalising the next stages of fleet renewal that will begin in 2015. The new planes, mostly wide-bodied, will replace older aircraft to reduce its average fleet age from 11.5 years. Having a younger and more efficient fleet will enable THAI to better compete with arch-rivals such as SIA and Cathay Pacific, whose aircraft are about six or seven years old, said Piyasvasti. In this region, the only airline THAI has a younger fleet than is Garuda Indonesia, he said. 'By the end of this year, we should have a clear picture of the fleet we will acquire after 2014.' A draft plan presented to THAI's board shows by 2026, the airline expects to have a fleet of 102 aircraft with an average age of 7.5 years.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Star Alliance / Members of Star Alliance</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Delta beefs up service in NY, DC</title>
			<link>http://atlanta.bizjournals.com/atlanta/stories/2010/07/26/daily41.html?ana=yfcpc</link>
			<description>Delta will add routes from New York and from Washington, DC this fall. Beginning Sept 7, Delta will begin new or expanded domestic service from New York to Nashville; St. Louis; Norfolk; Richmond; Kansas City; San Antonio; Cleveland; Charlotte; Orange County, Calif.; Baltimore; Montreal and Toronto. Oct 31, Delta will start new nonstop service from Reagan National to Hartford; Columbus; Jacksonville; Orlando; Miami; Tampa; and St. Louis, for a total of 21 new daily nonstop flights to the airport. Delta's existing service from Reagan National to Boston will be expanded with five additional daily trips for a total of 12 flights each day, while Delta's service to Indianapolis will be expanded from two to three daily flights.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>SkyTeam</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Air Berlin CE calls joining oneworld ‘next logical step’</title>
			<link>http://atwonline.com/aeropolitics-regulation/news/air-berlin-ceo-calls-joining-oneworld-next-logical-step-0727</link>
			<description>Following Air Berlin’s disclosure Monday that it intends to join oneworld, CE Joachim Hunold said Tuesday the move is 'the next logical step' for the carrier. Hunold noted that AB has set up codeshare agreements with American and Finnair. “We are very pleased that the bilateral agreement will be in place for the start of the winter schedule 2010-11,” he said. “With AA we will link our hubs on both sides of the Atlantic to achieve a major increase in our services by operating codeshare flights. Initially we will offer 38 routes, including nine transatlantic routes, as part of this codeshare.' Regarding the codeshare agreement with Finnair, Hunold said: “AY and AB were able to survive the selection process experienced by European airlines because they took action rather than watching from the sidelines…AY and AB have reached an agreement on offering codeshare flights from the start of this year’s winter schedule.”</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>OneWorld / Members of OneWorld</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qantas attacks Virgin Blue's strategy</title>
			<link>http://www.news.com.au/business/qantas-attacks-virgin-blues-strategy/story-e6frfm1i-1225898259769</link>
			<description>Senior Qantas executives have taken a veiled swipe at rival Virgin Blue, saying any airline with a 'middle of the road strategy' is destined for failure. Qantas CE Alan Joyce says his group's two-brand approach, with full-service Qantas and low-cost offshoot Jetstar, gave the company a unique advantage over other carriers. He said a clearly differentiated product meant customers knew what they were getting and what they were paying for. 'You could end up as roadkill if you sit in the middle of the road for too long.' The comments came a day after Virgin Blue commercial executive Liz Savage said her airline wanted to double its 10% share of the corporate travel market dominated by Qantas over the next year. She said the middle ground was 'a great place to be' as the majority of customers were there.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>OneWorld / Members of OneWorld</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
		<item>
			<title>American Airlines to pay $5m in freight case</title>
			<link>http://finance.yahoo.com/news/American-Airlines-to-pay-5m-apf-3541358068.html?x=0&#38;.v=4</link>
			<description>American has agreed to pay US$5m and provide evidence against other airlines to settle a class-action lawsuit brought by freight shippers who were victims of a price-fixing cartel. A lawyer for the shippers said Wednesday that American was the first airline to agree to help the shippers conduct other lawsuits outside the US. He said Air France KLM, which said this month it agreed to pay $87m to settle its role in the same case, refused to offer its help. A spokesman American said the settlement avoids the cost of a trial. According to the settlement agreement filed this week, the shippers and American agreed to settle in April 2009 and American has been cooperating for more than a year. American agreed to provide documents and witnesses. US and European officials investigated the airline industry's freight pricing and found they conspired to fix cargo prices and fuel surcharges.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>OneWorld / Members of OneWorld</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
		<item>
			<title>No survivors in Pakistan plane crash</title>
			<link>http://news.airwise.com/story/view/1280321072.html</link>
			<description>A Pakistani passenger plane crashed in heavy rain near Islamabad Wednesday, killing at least 90 people and officials said it was unlikely that there would be any survivors among the 152 people on board. The Airbus A321, belonging to private airline Airblue, crashed into a heavily wooded and hard-to-access hillside while flying from the southern port city of Karachi. Rescue workers were scouring the site for bodies. Earlier reports that five survivors had been pulled from the wreckage were wrong, said a city official. Rescuers said they had to dig through the rubble with their bare hands, with fire and thick smoke hampering their work. The plane lost contact with the control room of the Islamabad International Airport at 4:43 GMT. It was carrying 146 passengers and six crew members. Airblue began operations in 2004 with a fleet of Airbus A320 and A321 aircraft. It flies primarily domestic routes.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Non-aligned airlines</category>
			
			
			<pubDate>Thu, 29 Jul 2010 09:01:39 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>